Kubernetes Compatibility
caution
We are keep doing the battle-test with different Kubernetes clusters now, testing results are updating. If you have issues when using Nocalhost, just feel free to contact us.
Local Kubernetes Cluster#
| Product | Version | Kubernetes Version | Testing Result |
|---|---|---|---|
| Minikube | 1.22 | 1.21.2 | passed |
| Docker Desktop | 3.5.2 (3.5.2.18) | 1.21.2 | passed |
| K3s | 1.21.2 | ||
| MicroK8s | 1.21.2 | ||
| K3d | 4.4.7 | 1.21.2 | passed |
Managed Kubernetes Cluster (Public Cloud)#
| Company | Kubernetes Version | Testing Result | Tutorial |
|---|---|---|---|
| Tencent TKE | |||
| Alibaba Cloud | |||
| Huawei CCE | |||
| Qing Cloud | |||
| Rancher RKE | |||
| Rancher K3s | |||
| Google GKE | |||
| Microsoft Azure | |||
| Amazon EKS |
Kubernetes Platform#
| Product | Version | Kubernetes Version | Testing Result |
|---|---|---|---|
| KubeSphere |